Traverse City, MI
East Bay Escape | Private Beach | AC | Sunrise |
About the property
East Bay Escape Bedroom 1: 1 Queen Bed 1 | Bedroom 2: 1 Queen Bed | Bedroom 3: 1 Queen Bed | Bedroom 4: 1 Queen Bed | Bedroom 5: 3 Sets of Bunk Beds | Twin Sleeper Sofa Escape to a truly unique retreat – a hexagonal house nestled on a private lot with an exclusive 50 feet of direct frontage on East Grand Traverse Bay. Welcome to East Bay Escape, where the stunning beach frontage is the crowning jewel of this extraordinary property. Immerse yourself in the breathtaking beauty as the main kitchen, dining, and living room offer a mesmerizing 180-degree view of the bay. Upstairs, three bedrooms, each adorned with queen beds, and two full baths provide comfort and luxury. Downstairs, a cozy bedroom with a queen bed and a spacious room featuring 3 bunk beds offer sleeping arrangements for up to 8. In total, the house can accommodate a group of 16 people, making it an ideal spot for gatherings and making memories. As of March 1, 2022, the house has undergone a complete 100% renovation, ensuring a modern, stylish, and comfortable escape. Discover the perfect blend of serenity and sophistication at this enchanting hexagonal haven on the shores of East Grand Traverse Bay. OUTDOORS 50 feet of private footage on East Grand Traverse Bay, spacious deck with outdoor furniture and beach chairs Please note: Kayaks and water activities are seasonally available from June to September, subject to weather. INDOORS Bright and modern decor, plush furnishings, flat-screen TVs, air conditioning, and 3 seasons porch overlooking the beach! KITCHEN Fully equipped, coffee maker, dishwasher, microwave, fridge, stove/oven PARKING Expansive parking for 8-10 cars or several cars and a boat with trailer Why Choose Elevated Homes & Hospitality? Complimentary with EVERY reservation: * One complimentary bottle of Left Foot Charley Seasonal Hard Cider ⋆ Free Gym Access @ Formative Fitness (please message for details) ⋆ 10% off each TC Brew Bus reservation ⋆ $5 off per Kayak, Bike & Brew reservation ⋆ 10% off any rental at Paddle TC ⋆ $15 off any motorized rental at TC Watersports * 15% off any rental/package with Memories Traverse City NEED PEACE OF MIND? CHECK OUT OUR DAMAGE WAIVER PROTECTION! With every Elevated Homes & Hospitality stay you will receive an affordable travel investment that pays for itself and helps provide our guest with a peace of mind. It provides five VERY important coverage guarantees to make you feel more confident when you book with us! Cancellation Guarantee Allows you as the guest to cancel your reservation for any reason up to 30 days prior to check in and receive a full refund (minus the damage waiver protection fee) Inclement Weather Some weather conditions can prevent or delay travel, no worries, our staff will work with you on canceling or moving your dates (depending on availability) Damage Coverage Covers you up to $250 dollars of unintentional accidents to the property (any damages that exceed the $250, intentional or unintentional (charged to the credit card on file) 24 On-Call Maintenance Happy Stays App Browse the hotspots such as restaurants and popular wineries, see property info, browse attractions, claim discounted offers included in your stay, and so much more in one convenient place 14 Day Refresh Provided Elevated Homes & Hospitality requires a 14 day refresh for any guest staying longer than 30 days with us. This wonderful service provides you with a fresh linen exchange, amenity restocking and a light clean to freshen up the home. Please note there will be an additional fee for this amenity. We welcome you to come Stay & Play Like a Local! Other things to note Smoking is strictly prohibited (violations will result in incurring fees) Permit Number: 008490
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 28, 2026 | $169 | Available | 1 |
| Mar 29, 2026 | $169 | Available | 1 |
| Mar 30, 2026 | $169 | Available | 1 |
| Mar 31, 2026 | $169 | Available | 1 |
| Apr 1, 2026 | $169 | Available | 1 |
| Apr 2, 2026 | $169 | Available | 1 |
| Apr 3, 2026 | $169 | Available | 1 |
| Apr 4, 2026 | $169 | Available | 1 |
| Apr 5, 2026 | $169 | Available | 1 |
| Apr 6, 2026 | $169 | Available | 1 |
| Apr 7, 2026 | $169 | Available | 1 |
| Apr 8, 2026 | $169 | Available | 1 |
| Apr 9, 2026 | $169 | Available | 1 |
| Apr 10, 2026 | $229 | Not Available | 1 |
| Apr 11, 2026 | $259 | Not Available | 1 |
| Apr 12, 2026 | $199 | Available | 1 |
| Apr 13, 2026 | $179 | Available | 1 |
| Apr 14, 2026 | $209 | Available | 1 |
| Apr 15, 2026 | $219 | Available | 1 |
| Apr 16, 2026 | $269 | Available | 1 |
| Apr 17, 2026 | $379 | Available | 1 |
| Apr 18, 2026 | $539 | Available | 1 |
| Apr 19, 2026 | $409 | Available | 1 |
| Apr 20, 2026 | $339 | Available | 1 |
| Apr 21, 2026 | $559 | Available | 1 |
| Apr 22, 2026 | $579 | Available | 1 |
| Apr 23, 2026 | $699 | Not Available | 1 |
| Apr 24, 2026 | $979 | Not Available | 1 |
| Apr 25, 2026 | $1,009 | Not Available | 1 |
| Apr 26, 2026 | $679 | Available | 1 |
| Apr 27, 2026 | $689 | Available | 1 |
| Apr 28, 2026 | $689 | Available | 1 |
| Apr 29, 2026 | $689 | Available | 1 |
| Apr 30, 2026 | $809 | Available | 1 |
| May 1, 2026 | $1,129 | Available | 1 |
| May 2, 2026 | $1,079 | Available | 1 |
| May 3, 2026 | $769 | Available | 1 |
| May 4, 2026 | $689 | Available | 1 |
| May 5, 2026 | $649 | Available | 1 |
| May 6, 2026 | $659 | Available | 1 |
| May 7, 2026 | $739 | Available | 1 |
| May 8, 2026 | $999 | Available | 1 |
| May 9, 2026 | $989 | Available | 1 |
| May 10, 2026 | $709 | Available | 1 |
| May 11, 2026 | $619 | Available | 1 |
| May 12, 2026 | $609 | Available | 1 |
| May 13, 2026 | $629 | Available | 1 |
| May 14, 2026 | $879 | Available | 1 |
| May 15, 2026 | $1,399 | Available | 1 |
| May 16, 2026 | $1,369 | Available | 1 |
| May 17, 2026 | $879 | Available | 1 |
| May 18, 2026 | $659 | Available | 1 |
| May 19, 2026 | $699 | Available | 1 |
| May 20, 2026 | $649 | Available | 1 |
| May 21, 2026 | $1,039 | Not Available | 1 |
| May 22, 2026 | $1,829 | Not Available | 1 |
| May 23, 2026 | $1,829 | Not Available | 1 |
| May 24, 2026 | $1,559 | Not Available | 1 |
| May 25, 2026 | $999 | Not Available | 1 |
| May 26, 2026 | $1,029 | Not Available | 1 |
| May 27, 2026 | $929 | Available | 1 |
| May 28, 2026 | $1,209 | Available | 1 |
| May 29, 2026 | $1,539 | Available | 1 |
| May 30, 2026 | $1,529 | Available | 1 |
| May 31, 2026 | $989 | Available | 1 |
| Jun 1, 2026 | $899 | Not Available | 1 |
| Jun 2, 2026 | $919 | Not Available | 1 |
| Jun 3, 2026 | $939 | Not Available | 1 |
| Jun 4, 2026 | $1,249 | Not Available | 1 |
| Jun 5, 2026 | $1,699 | Not Available | 1 |
| Jun 6, 2026 | $1,509 | Available | 1 |
| Jun 7, 2026 | $1,279 | Available | 1 |
| Jun 8, 2026 | $1,099 | Available | 1 |
| Jun 9, 2026 | $1,089 | Available | 1 |
| Jun 10, 2026 | $1,099 | Available | 1 |
| Jun 11, 2026 | $1,419 | Available | 1 |
| Jun 12, 2026 | $1,709 | Available | 1 |
| Jun 13, 2026 | $1,889 | Not Available | 1 |
| Jun 14, 2026 | $1,309 | Not Available | 1 |
| Jun 15, 2026 | $1,149 | Not Available | 1 |
| Jun 16, 2026 | $1,139 | Not Available | 1 |
| Jun 17, 2026 | $1,169 | Not Available | 1 |
| Jun 18, 2026 | $1,489 | Not Available | 1 |
| Jun 19, 2026 | $1,959 | Not Available | 1 |
| Jun 20, 2026 | $1,899 | Not Available | 1 |
| Jun 21, 2026 | $1,259 | Available | 1 |
| Jun 22, 2026 | $1,249 | Available | 1 |
| Jun 23, 2026 | $1,209 | Available | 1 |
| Jun 24, 2026 | $1,319 | Available | 1 |
| Jun 25, 2026 | $1,649 | Available | 1 |
| Jun 26, 2026 | $2,249 | Available | 1 |
Where you'll sleep
Amenities
Where you'll be
Traverse City, MI, 49686, US
Immerse yourself in Traverse City's diverse array of family fun and natural splendor. Thrilling experiences are steps away at Pirate's Cove Adventure Park, or discover the tranquil landscapes of Keith J. Charters Traverse City State Park with a short walk. Venture a short drive to Mari Vineyards for an exquisite tasting, or relax by the water at Clinch Park, all offering distinct ways to enjoy this beautiful region.
