White Stone House: Pet-Friendly Home on 10 acres!
Walking into our home you will come into our entry way with a full sky light providing amazing natural light.
- Dryer
- Wifi
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Walking into our home you will come into our entry way with a full sky light providing amazing natural light. On either side of our entryway seating area are two bedrooms, each offering a queen bed. Through into the living room you will pass our full bathroom with laundry. Our living room will offer ample seating, a smart TV, a cocktail bar. Off the back of the living room is our dining room. Through into the kitchen we have additional seating and a fully stocked kitchen! Back outside you will have the options of gathering around a new fire pit, making use of our propane grill, enjoying the covered patio with built-in stone seating & outdoor dining table, or exploring our 100-acre lot by walking, snowshoeing, xc skiing, or biking! At booking, you will receive a curated guide to our neighborhood from Bayshore Vacation Rentals! Sleeping Arrangements: Bedroom One- 1 queen bed Bedroom Two - 1 queen bed Living Room - 1 sleeper sofa (approx. queen size) Guest access The entire home (garage is not available). The neighborhood We are located in great proximity to: Leelanau Trail- Cherry Bend Rd. trailhead (5 minutes) Gallagher's Farm Market (10 minutes) Downtown Traverse City (10 minutes) Cedar Lake (2 minutes) West Grand Traverse Bay beach (5 minutes) Lake Leelanau (10 minutes) Suttons Bay (20 minutes) Sleeping Bear Dunes (35 minutes) Getting around Travel Advisory: Local Road Construction Please note that there is ongoing road construction on Grandview Parkway between Division Street and Cherry Bend Road, which may result in slightly longer travel times to and from downtown Traverse City from your location. This construction does not affect access to the home directly and will not impact your stay at the property. We recommend allowing a few extra minutes for travel during your visit, or seeking an alternative route in Google Maps. Other things to note Things to note: -This property is located on a gravel road that is maintained by the County. -This property is located on an active farm, and ongoing farm operations may occur during your stay, sometimes at unusual hours. The driveway is shared and splits near the house—any vehicles you see are simply accessing the barn located a few hundred feet from the property. - Please no parties or events on the property! While the home is secluded, it's in a quiet neighborhood. This is not well-suited for parties or large events. - This is a strictly non-smoking property, including all indoor and outdoor areas. Pet Policy: Guests must inform us in advance or immediately after booking if they plan to bring a pet. A $100 non-refundable fee PER PET will apply, as well as a $500 refundable pet security deposit. We do not allow for any more than 2 pets per stay. Check-In: Is at 4 pm (Early Check-in is not possible due to our cleaning crew needing to complete their work) Check-Out: Is at 10 am (We are unable to accommodate late check-out, our cleaning service will arrive at the house promptly at 10 AM.) We hope you enjoy the house and natural setting as much as we do and make many cherished memories.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 3, 2026 | $59 | Not Available | 1 |
| Mar 4, 2026 | $59 | Not Available | 1 |
| Mar 5, 2026 | $59 | Not Available | 1 |
| Mar 6, 2026 | $59 | Not Available | 1 |
| Mar 7, 2026 | $59 | Not Available | 1 |
| Mar 8, 2026 | $59 | Not Available | 1 |
| Mar 9, 2026 | $59 | Not Available | 1 |
| Mar 10, 2026 | $59 | Not Available | 1 |
| Mar 11, 2026 | $59 | Not Available | 1 |
| Mar 12, 2026 | $59 | Not Available | 1 |
| Mar 13, 2026 | $69 | Not Available | 2 |
| Mar 14, 2026 | $69 | Not Available | 2 |
| Mar 15, 2026 | $59 | Not Available | 1 |
| Mar 16, 2026 | $59 | Not Available | 1 |
| Mar 17, 2026 | $59 | Not Available | 1 |
| Mar 18, 2026 | $59 | Not Available | 1 |
| Mar 19, 2026 | $59 | Not Available | 1 |
| Mar 20, 2026 | $79 | Not Available | 2 |
| Mar 21, 2026 | $89 | Not Available | 2 |
| Mar 22, 2026 | $69 | Not Available | 1 |
| Mar 23, 2026 | $69 | Not Available | 1 |
| Mar 24, 2026 | $59 | Not Available | 1 |
| Mar 25, 2026 | $69 | Not Available | 1 |
| Mar 26, 2026 | $79 | Not Available | 1 |
| Mar 27, 2026 | $109 | Not Available | 2 |
| Mar 28, 2026 | $109 | Not Available | 2 |
| Mar 29, 2026 | $89 | Not Available | 1 |
| Mar 30, 2026 | $79 | Not Available | 1 |
| Mar 31, 2026 | $79 | Not Available | 1 |
| Apr 1, 2026 | $89 | Not Available | 1 |
| Apr 2, 2026 | $99 | Not Available | 2 |
| Apr 3, 2026 | $129 | Not Available | 2 |
| Apr 4, 2026 | $119 | Not Available | 2 |
| Apr 5, 2026 | $89 | Not Available | 2 |
| Apr 6, 2026 | $79 | Not Available | 2 |
| Apr 7, 2026 | $89 | Not Available | 2 |
| Apr 8, 2026 | $89 | Not Available | 2 |
| Apr 9, 2026 | $89 | Not Available | 2 |
| Apr 10, 2026 | $129 | Not Available | 2 |
| Apr 11, 2026 | $119 | Not Available | 2 |
| Apr 12, 2026 | $89 | Not Available | 2 |
| Apr 13, 2026 | $79 | Not Available | 2 |
| Apr 14, 2026 | $79 | Not Available | 2 |
| Apr 15, 2026 | $79 | Not Available | 2 |
| Apr 16, 2026 | $89 | Not Available | 2 |
| Apr 17, 2026 | $129 | Not Available | 2 |
| Apr 18, 2026 | $159 | Not Available | 2 |
| Apr 19, 2026 | $109 | Not Available | 2 |
| Apr 20, 2026 | $99 | Not Available | 2 |
| Apr 21, 2026 | $159 | Not Available | 2 |
| Apr 22, 2026 | $159 | Not Available | 2 |
| Apr 23, 2026 | $189 | Not Available | 2 |
| Apr 24, 2026 | $279 | Not Available | 2 |
| Apr 25, 2026 | $269 | Not Available | 2 |
| Apr 26, 2026 | $189 | Not Available | 2 |
| Apr 27, 2026 | $159 | Not Available | 2 |
| Apr 28, 2026 | $159 | Not Available | 2 |
| Apr 29, 2026 | $169 | Not Available | 2 |
| Apr 30, 2026 | $209 | Not Available | 2 |
| May 1, 2026 | $249 | Available | 1 |
| May 2, 2026 | $279 | Available | 2 |
| May 3, 2026 | $209 | Available | 2 |
| May 4, 2026 | $169 | Available | 2 |
| May 5, 2026 | $169 | Available | 2 |
| May 6, 2026 | $179 | Available | 2 |
| May 7, 2026 | $219 | Available | 2 |
| May 8, 2026 | $309 | Available | 2 |
| May 9, 2026 | $299 | Available | 2 |
| May 10, 2026 | $209 | Available | 2 |
| May 11, 2026 | $209 | Available | 2 |
| May 12, 2026 | $219 | Available | 2 |
| May 13, 2026 | $219 | Available | 2 |
| May 14, 2026 | $249 | Available | 2 |
| May 15, 2026 | $379 | Available | 2 |
| May 16, 2026 | $389 | Available | 2 |
| May 17, 2026 | $239 | Available | 2 |
| May 18, 2026 | $199 | Available | 2 |
| May 19, 2026 | $199 | Available | 2 |
| May 20, 2026 | $239 | Available | 2 |
| May 21, 2026 | $299 | Available | 2 |
| May 22, 2026 | $579 | Available | 2 |
| May 23, 2026 | $569 | Available | 2 |
| May 24, 2026 | $449 | Available | 2 |
| May 25, 2026 | $259 | Available | 2 |
| May 26, 2026 | $219 | Available | 2 |
| May 27, 2026 | $239 | Available | 2 |
| May 28, 2026 | $279 | Available | 2 |
| May 29, 2026 | $399 | Available | 2 |
| May 30, 2026 | $419 | Available | 2 |
| May 31, 2026 | $289 | Available | 2 |
| Jun 1, 2026 | $239 | Available | 2 |
Top notch amenities
GUEST FAVORITES





Select dates in White Stone House: Pet-Friendly Home on 10 acres!
Explore Traverse City, MI
Things to know
Here are some things which you should know before booking White Stone House: Pet-Friendly Home on 10 acres!