Traverse City, MI
#04 Sandbar Cottage · Sandbar Cottage 4
About the property
Sandbar Cottage embraces its original charm with its intimate floor plan and historic windows. With its stand-alone structure, it is one of the quietest units on the Lakeshore Resort property! Just a short walk to the courtyard and private sandy beach, Sandbar Cottage has breathtaking bay views and is perfect for your Northern Michigan getaway! GUEST ACCESS With a community-style layout, Lakeshore Resort is like a miniature neighborhood. It is a space that is perfect for family reunions, gatherings, or getting together with your friends. With private units sleeping various numbers of guests, Lakeshore Resort is the best of both worlds; you can have your separate space while also enjoying an outdoor community and shared space with your family, friends, and other guests. Most units have their own front porch with a table and chairs, but there are also multiple shared seating options, including beach lounge chairs and a grill with a picnic table. Lakeshore Resort combines the best contemporary comforts and conveniences with quaintness, charm, and simplicity for a perfect lakeside resort. Each unit is fully furnished and stocked with all of your holiday needs! All units have air conditioning (and heat for the chilly months!), a fully equipped kitchen including a microwave, toaster, and coffee maker, and a living space with a Smart TV and Wi-Fi. All linens, towels, trash bags, paper towels, and bathroom toiletries are provided for your stay. Please check out our full list of amenities to help inform your packing list! THE NEIGHBORHOOD Just minutes away from downtown Traverse City, Lakeshore Resort allows for beach days and city nights. Downtown Traverse City is stocked with the best shopping, dining, and entertainment options around! Be sure to check out our suggestions in your booking information after you have made your reservation. If you are looking for family-friendly activities, the TART Trail is seconds away for biking and walking adventures. Pirates Cove Adventure Park and Mini Golf Courses is a fan favourite, with ice cream and fudge shops nearby. When looking for fun things to do in the area like horseback riding or kayaking, feel free to reach out to the Elevated Homes and Hospitality team and we will be happy to help plan your trip with you! OTHER THINGS TO NOTE This adorable cottage embraces its classic charm and has a small bathroom. With one double bed, the space is perfect for two guests but can accommodate up to four if the additional guests are small children. The sleeper sofa is small and is not recommended for adults. Lakeshore Resort grounds are a shared space with all guests staying at the resort. Areas like the BBQ grill and picnic table, as well as the beach and the parking lot, are all included in these shared spaces. Our Lakeshore Resort team members maintain the grounds daily, keeping the space tidy and clean during your stay. Lakeshore Resort does not have boats or watercraft available to rent. With no dock, if you rent any watercraft or boats, there is a boat launch nearby and boats can be anchored offshore. If you have small watercraft items like kayaks or canoes, they can be pulled up and stored on our private beach for the duration of your stay. The parking lot is a shared space with numbered spots for your unit. It is a small parking lot and there is not enough room for a boat trailer or trailer parking. If you are looking for a place off-site to park a boat trailer, Timber Ridge has accepted parking in the past and is minutes away. Be sure to give them a call for usage and rates. There are cameras on the premises that face the parking lots and office area. This is a strictly non-smoking property, including all indoor and outdoor areas.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 28, 2026 | $79 | Not Available | 1 |
| Mar 29, 2026 | $79 | Not Available | 1 |
| Mar 30, 2026 | $79 | Not Available | 1 |
| Mar 31, 2026 | $79 | Not Available | 1 |
| Apr 1, 2026 | $79 | Not Available | 1 |
| Apr 2, 2026 | $79 | Not Available | 1 |
| Apr 3, 2026 | $79 | Not Available | 1 |
| Apr 4, 2026 | $79 | Not Available | 1 |
| Apr 5, 2026 | $79 | Not Available | 1 |
| Apr 6, 2026 | $79 | Not Available | 1 |
| Apr 7, 2026 | $79 | Not Available | 1 |
| Apr 8, 2026 | $79 | Not Available | 1 |
| Apr 9, 2026 | $79 | Not Available | 1 |
| Apr 10, 2026 | $79 | Not Available | 1 |
| Apr 11, 2026 | $79 | Not Available | 1 |
| Apr 12, 2026 | $79 | Not Available | 1 |
| Apr 13, 2026 | $79 | Not Available | 1 |
| Apr 14, 2026 | $79 | Not Available | 1 |
| Apr 15, 2026 | $79 | Not Available | 1 |
| Apr 16, 2026 | $79 | Not Available | 1 |
| Apr 17, 2026 | $89 | Not Available | 1 |
| Apr 18, 2026 | $119 | Not Available | 1 |
| Apr 19, 2026 | $89 | Not Available | 1 |
| Apr 20, 2026 | $79 | Not Available | 1 |
| Apr 21, 2026 | $129 | Not Available | 1 |
| Apr 22, 2026 | $129 | Not Available | 1 |
| Apr 23, 2026 | $139 | Not Available | 1 |
| Apr 24, 2026 | $199 | Not Available | 1 |
| Apr 25, 2026 | $199 | Not Available | 1 |
| Apr 26, 2026 | $149 | Not Available | 1 |
| Apr 27, 2026 | $129 | Not Available | 1 |
| Apr 28, 2026 | $129 | Not Available | 1 |
| Apr 29, 2026 | $129 | Not Available | 1 |
| Apr 30, 2026 | $149 | Not Available | 1 |
| May 1, 2026 | $219 | Not Available | 1 |
| May 2, 2026 | $219 | Not Available | 1 |
| May 3, 2026 | $159 | Not Available | 1 |
| May 4, 2026 | $149 | Not Available | 1 |
| May 5, 2026 | $149 | Not Available | 1 |
| May 6, 2026 | $129 | Not Available | 1 |
| May 7, 2026 | $159 | Not Available | 1 |
| May 8, 2026 | $239 | Not Available | 1 |
| May 9, 2026 | $239 | Not Available | 1 |
| May 10, 2026 | $159 | Not Available | 1 |
| May 11, 2026 | $139 | Not Available | 1 |
| May 12, 2026 | $129 | Not Available | 1 |
| May 13, 2026 | $129 | Available | 1 |
| May 14, 2026 | $189 | Available | 1 |
| May 15, 2026 | $319 | Available | 1 |
| May 16, 2026 | $329 | Available | 1 |
| May 17, 2026 | $199 | Available | 1 |
| May 18, 2026 | $149 | Available | 1 |
| May 19, 2026 | $149 | Available | 1 |
| May 20, 2026 | $149 | Available | 1 |
| May 21, 2026 | $219 | Available | 1 |
| May 22, 2026 | $529 | Available | 1 |
| May 23, 2026 | $499 | Available | 1 |
| May 24, 2026 | $389 | Available | 1 |
| May 25, 2026 | $169 | Available | 1 |
| May 26, 2026 | $159 | Available | 1 |
| May 27, 2026 | $169 | Available | 1 |
| May 28, 2026 | $229 | Available | 1 |
| May 29, 2026 | $339 | Available | 1 |
| May 30, 2026 | $349 | Available | 1 |
| May 31, 2026 | $239 | Available | 1 |
| Jun 1, 2026 | $199 | Available | 1 |
| Jun 2, 2026 | $199 | Available | 1 |
| Jun 3, 2026 | $209 | Available | 1 |
| Jun 4, 2026 | $209 | Available | 1 |
| Jun 5, 2026 | $319 | Not Available | 1 |
| Jun 6, 2026 | $319 | Not Available | 1 |
| Jun 7, 2026 | $239 | Not Available | 1 |
| Jun 8, 2026 | $189 | Available | 1 |
| Jun 9, 2026 | $209 | Available | 1 |
| Jun 10, 2026 | $219 | Available | 1 |
| Jun 11, 2026 | $279 | Available | 1 |
| Jun 12, 2026 | $399 | Available | 1 |
| Jun 13, 2026 | $389 | Available | 1 |
| Jun 14, 2026 | $269 | Available | 1 |
| Jun 15, 2026 | $229 | Available | 1 |
| Jun 16, 2026 | $239 | Available | 1 |
| Jun 17, 2026 | $239 | Available | 1 |
| Jun 18, 2026 | $379 | Available | 1 |
| Jun 19, 2026 | $449 | Available | 1 |
| Jun 20, 2026 | $459 | Available | 1 |
| Jun 21, 2026 | $319 | Available | 1 |
| Jun 22, 2026 | $249 | Available | 1 |
| Jun 23, 2026 | $249 | Available | 1 |
| Jun 24, 2026 | $259 | Available | 1 |
| Jun 25, 2026 | $359 | Available | 1 |
| Jun 26, 2026 | $449 | Available | 1 |
Where you'll sleep
Amenities
Where you'll be
Traverse City, MI, 49686, US
Immerse yourself in the vibrant spirit of Traverse City, where the pristine waters of Lake Michigan meet world-class outdoor recreation and scenic northern landscapes. Explore the lush trails of Keith J. Charters Traverse City State Park nearby or walk steps away to enjoy the family-friendly attractions at Pirate's Cove Adventure Park. Discover the local wine culture at Mari Vineyards a short drive from your door, or experience
